| Name | Price | |
| 400 AH | $575.00 | |
| 401 DB (Drop Bench) | $1,850.00 | |
| 402 STATIONARY - FULL DROPS | $2,850.00 | |
| 402 STATIONARY - NO DROPS (Call for Specifications) | $1,850.00 | |
| 402 ELEVATION - FULL DROPS | $4,950.00 | |
| 402 ELEVATION - NO DROPS (Call for Specifications) | $3,950.00 |
| Name | Price | |
| Adjustable Width, Tilting with Add-on Paper Attachment (400 AH Only) | $190.00 | |
| Adjustable Width, Tilting with Built-in Paper Attachment (*BIPA)(400 AH Only) | $300.00 | |
| Adjustable Width, Tilting, Forward Motion Drop with *BIPA (400 AH Only) | $630.00 | |
| Elevating, Adjustable Width, Tilting with *BIPA (400 AH Only) | $725.00 | |
| Elevating, Adjustable Width, Tilting, Straight Drop with *BIPA (400 AH Only) | $840.00 | |
| Elevating, Adjustable Width, Tilting, Straight & Forward Motion Drop with *BIPA (400 AH Only) | $965.00 | |
| Elevating, Straight Drop with *BIPA (401 DB, 402 Stationary & Elevation Only) | $450.00 | |
| CBP Type Head (Translation, Forward & Reverse Drop (Manual / Auto??) | $1,725.00/1,975.00 | |
| Total Dimension Flexion with Add-on Paper Attachment (400 AH, 401 DB, 402 Stationary & Elevation Only) |
$2,200.00 | |
| Includes Forward & Straight Drop, Elevating, Rotation, Lateral Bending, Manual Flexion & Manual Extension & Retraction, Cervical Flexion Assist Handle & Harness Retrofitable to Lloyd Tables With 1989 & Newer Headpieces - Call With Serial Number To Verify Compatibility & Pricing |
| Name | Price | |
| Drop Pelvic, Hand Cocking (400 AH Only) | $450.00 | |
| Drop Chest, Drop Lumbar/Pelvic, Hand Cocking (400 AH Only) | $770.00 | |
| Drop Chest or Drop Lumbar/Pelvic, Kick Drops (400 AH Only) (Add to Cost of Hand Cocking Drops) |
ea $195.00 | |
| Kick Drops on 401 DB | $330.00 | |
| Spring Breakaway Chest (402 Stationary & Elevation Only) | $300.00 | |
| CBP Type Chest (Add to Drop Charge) (402 Stationary & Elevation Only) | $655.00 | |
| Auto Cocking (402 Elevation Only) | $950.00 |
| Name | Price | |
| Drop Ankle (Manual/Automatic(402 Elevation Only)) | $650.00/1,265.00 | |
| EHA (Electronic Height Adjustment) (402 Elevation Only) | $550.00 | |
| Vertical Adjustable Ankle Rest (400 AH, 401 DB, 402 Stationary & Elevation Only) | $190.00 | |
| Complete Set Staple-On And/Or Snap-On Covers (400 AH, 401 DB, 402 Stationary & Elevation Only) | $215.00/235.00 |
![]() |
![]() |
||
| 102-122 West Main Street | Lisbon, Iowa 52253-0899 | ||
| Call Toll Free 1-800-553-7297 E-Mail: sales@lloydtable.com |
Phone: (319) 455-2110 Fax: (319) 455-2166 |