| Name | Price | |
| 400 AH | $610.00 | |
| 401 DB (Drop Bench) | $1,960.00 | |
| 402 STATIONARY - FULL DROPS | $3,020.00 | |
| 402 STATIONARY - NO DROPS (Call for Specifications) | $1,960.00 | |
| 402 ELEVATION - FULL DROPS | $5,245.00 | |
| 402 ELEVATION - NO DROPS (Call for Specifications) | $4,185.00 |
| Name | Price | |
| Adjustable Width, Tilting with Add-on Paper Attachment (400 AH Only) | $200.00 | |
| Adjustable Width, Tilting with Built-in Paper Attachment (*BIPA)(400 AH Only) | $320.00 | |
| Adjustable Width, Tilting, Forward Motion Drop with *BIPA (400 AH Only) | $670.00 | |
| Elevating, Adjustable Width, Tilting with *BIPA (400 AH Only) | $770.00 | |
| Elevating, Adjustable Width, Tilting, Straight Drop with *BIPA (400 AH Only) | $890.00 | |
| Elevating, Adjustable Width, Tilting, Straight & Forward Motion Drop with *BIPA (400 AH Only) | $1,025.00 | |
| Elevating, Straight Drop with *BIPA (401 DB, 402 Stationary & Elevation Only) | $475.00 | |
| CBP Type Head (Translation, Forward & Reverse Drop (Manual / Auto??) | $1,830.00/2,090.00 | |
| Total Dimension Flexion with Add-on Paper Attachment (400 AH, 401 DB, 402 Stationary & Elevation Only) |
$2,330.00 | |
| Includes Forward & Straight Drop, Elevating, Rotation, Lateral Bending, Manual Flexion & Manual Extension & Retraction, Cervical Flexion Assist Handle & Harness Retrofitable to Lloyd Tables With 1989 & Newer Headpieces - Call With Serial Number To Verify Compatibility & Pricing |
| Name | Price | |
| Drop Pelvic, Hand Cocking (400 AH Only) | $475.00 | |
| Drop Chest, Drop Lumbar/Pelvic, Hand Cocking (400 AH Only) | $815.00 | |
| Drop Chest or Drop Lumbar/Pelvic, Kick Drops (400 AH Only) (Add to Cost of Hand Cocking Drops) |
ea $205.00 | |
| Kick Drops on 401 DB | $350.00 | |
| Spring Breakaway Chest (402 Stationary & Elevation Only) | $320.00 | |
| CBP Type Chest (Add to Drop Charge) (402 Stationary & Elevation Only) | $695.00 | |
| CBP Type Pelvic (Add to Drop Charge) (402 Stationary & Elevation Only) | $200.00 | |
| Auto Cocking (402 Elevation Only) | $1,005.00 |
| Name | Price | |
| Drop Ankle (Manual/Automatic(402 Elevation Only)) | $760.00/1,340.00 | |
| EHA (Electronic Height Adjustment) (402 Elevation Only) | $585.00 | |
| Vertical Adjustable Ankle Rest (400 AH, 401 DB, 402 Stationary & Elevation Only) | $200.00 | |
| Complete Set Staple-On And/Or Snap-On Covers (400 AH, 401 DB, 402 Stationary & Elevation Only) | $230.00/250.00 |
![]() |
![]() |
||
| 102-122 West Main Street | Lisbon, Iowa 52253-0899 | ||
| Call Toll Free 1-800-553-7297 E-Mail: sales@lloydtable.com |
Phone: (319) 455-2110 Fax: (319) 455-2166 |